Under wayEvery 6 months · scheduled by the organiser
Torneio de Verão
Starts: 24 Oct 2026Teams: 9/16
1 match is past its date and still unplayed — or has no result entered.
9
Teams
30
Matches
Trophy
1st place
7-a-side
Format
Rules
Fase de grupos com quatro grupos de quatro equipas, seguida de eliminatórias. Apuram-se os dois primeiros classificados de cada grupo.
When and where
- Starts
- 24 October 2026
Prizes
- 1st place:Trophy
- 2nd place:Trophy
- Top scorer:Bota de ouro
- Best goalkeeper:Luva de ouro
- Fair play:Certificado de fair play
- Best player:Trophy
Group stage
The top 2 in each group go through to the knockouts.
Grupo A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Petro de Luanda | 3 | 2 | 0 | 1 | +1 | 6 |
| 2 | 1º de Agosto | 3 | 2 | 0 | 1 | +3 | 6 |
| 3 | FC Luanda | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Progresso do Sambizanga | 3 | 1 | 0 | 2 | -1 | 3 |
Grupo B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Interclube | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | Kabuscorp do Palanca | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Recreativo do Libolo | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Sagrada Esperança | 3 | 0 | 1 | 2 | -3 | 1 |
Grupo C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Académica do Lobito | 3 | 2 | 0 | 1 | +2 | 6 |
| 2 | Desportivo da Huíla | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Bravos do Maquis | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | Santa Rita de Cássia | 3 | 1 | 0 | 2 | -1 | 3 |
Grupo D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lunda Sul | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Wiliete de Benguela | 3 | 1 | 1 | 1 | +3 | 4 |
| 3 | Sporting de Cabinda | 3 | 1 | 0 | 2 | -5 | 3 |
| 4 | Atlético Sport Aviação | 3 | 1 | 0 | 2 | -3 | 3 |
Knockout stage
Quarter-finals
Semi-finals
Final
TBCScheduledTBD–TBD–
Top scorers
Goals. Tie-breakers: fewer minutes, fewer penalty goals, more assists.
1MFMateus FilipeBravos do Maquis · 3 matches · 177'52CMClinton MahataDesportivo da Huíla · 2 matches · 13'43BMBruno MahataInterclube · 2 matches · 28'44NBNurio BuangaProgresso do Sambizanga · 4 matches · 205'45YFYano Fortes1º de Agosto · 4 matches · 214'46MNManuel NzitaInterclube · 4 matches · 225'47AFAry FortesAcadémica do Lobito · 1 match · 6'38SFShow FortesAcadémica do Lobito · 2 matches · 17'3Past winners
2025Interclube